for LEXUS RX300 TOYOTA AVENSIS CELICA CAMRY REAR HAND BRAKE PARKING SHOES SET
Product Description
HERE YOU ARE BUYING BRAND NEW LEXUS RX300 TOYOTA AVENSIS CELICA CAMRY REAR HAND BRAKE PARKING SHOES SET
Width:40 mm
Outer diameter:170 mm
Thickness/Strength:2 mm
TO FIT THE FOLLOWING VEHICLES:
Make | Modle | Engine | CC | KW | cylinder | Type | Year |
---|---|---|---|---|---|---|---|
TOYOTA | CARINA Mk II | 2.0 GLI (ST171) | 1998 | 89 | 4 | Saloon | 1987-1992 |
TOYOTA | CARINA Mk II | 2.0 GLI (ST171) | 1998 | 89 | 4 | Hatchback | 1987-1992 |
TOYOTA | CAMRY Liftback | 1.8 | 1832 | 66 | 4 | Hatchback | 1983-1986 |
TOYOTA | CAMRY | 1.8 | 1832 | 66 | 4 | Saloon | 1983-1986 |
TOYOTA | CAMRY | 2.0 (SV21_, SV25_) | 1998 | 94 | 4 | Saloon | 1986-1991 |
TOYOTA | CAMRY | 2.0 Gli 16V (SV21_, SV25_) | 1998 | 89 | 4 | Saloon | 1986-1991 |
TOYOTA | CAMRY | 2.5 V6 GXI (VZV21_) | 2508 | 118 | 6 | Saloon | 1988-1991 |
TOYOTA | CAMRY | 2.0 Turbo-D (CV20_) | 1975 | 62 | 4 | Saloon | 1986-1991 |
TOYOTA | CAMRY | 2.0 Turbo-D (CV20_) | 1975 | 63 | 4 | Saloon | 1988-1991 |
TOYOTA | SCEPTER | 2.2 (SXV10) | 2164 | 100 | 4 | Saloon | 1991-1996 |
TOYOTA | SCEPTER | (VCV10) | 2959 | 138 | 6 | Saloon | 1991-1996 |
TOYOTA | CAMRY Station Wagon | 2.0 (SV21_) | 1998 | 94 | 4 | Estate | 1986-1991 |
TOYOTA | CAMRY Station Wagon | 2.0 GLi 16V (SV21_) | 1998 | 89 | 4 | Estate | 1986-1991 |
TOYOTA | CAMRY Station Wagon | 2.0 Turbo-D (CV20_) | 1975 | 62 | 4 | Estate | 1986-1991 |
TOYOTA | CAMRY Station Wagon | 2.0 Turbo-D (CV20_) | 1975 | 63 | 4 | Estate | 1988-1991 |
TOYOTA | SCEPTER | 2.2 (SXV10) | 2164 | 100 | 4 | Estate | 1992-1996 |
TOYOTA | CAMRY Station Wagon | 2.5 (VZV21_) | 2508 | 118 | 6 | Estate | 1990-1991 |
TOYOTA | SCEPTER | (VCV10) | 2959 | 138 | 6 | Estate | 1992-1996 |
TOYOTA | CELICA | 1.6 GT 16V | 1587 | 91 | 4 | Hatchback | 1985-1989 |
TOYOTA | CELICA | 2.0 GT | 1998 | 110 | 4 | Hatchback | 1985-1989 |
TOYOTA | CELICA | 1.6 GT | 1587 | 85 | 4 | Hatchback | 1987-1989 |
TOYOTA | CELICA | 2.0 Turbo 4x4 | 1998 | 136 | 4 | Coupe | 1988-1990 |
TOYOTA | CELICA | 2.0 | 1998 | 110 | 4 | Saloon | 1987-1990 |
TOYOTA | CELICA | 2.0 GT (ST162) | 1998 | 103 | 4 | Convertible | 1986-1990 |
TOYOTA | CELICA | 2.0 GT (ST162) | 1998 | 110 | 4 | Convertible | 1986-1990 |
TOYOTA | SUPRA | 2.8 i | 2759 | 125 | 6 | Coupe | 1982-1986 |
TOYOTA | CELICA | 1.6 STI (AT180) | 1587 | 77 | 4 | Coupe | 1989-1994 |
TOYOTA | CELICA | 2.0 GTi (ST182) | 1998 | 115 | 4 | Coupe | 1989-1994 |
TOYOTA | CELICA | 2.0 GTi (ST182) | 1998 | 115 | 4 | Convertible | 1991-1994 |
TOYOTA | CELICA | 2.0 Turbo 4WD (ST185) | 1998 | 150 | 4 | Coupe | 1989-1994 |
TOYOTA | CELICA | 2.0 Turbo 4WD (ST185) | 1998 | 153 | 4 | Coupe | 1989-1994 |
TOYOTA | CARINA E | 2.0 GTi (ST191) | 1998 | 116 | 4 | Hatchback | 1992-1994 |
TOYOTA | CELICA | 1.8 i 16V (AT200/ST) | 1762 | 85 | 4 | Coupe | 1993-1999 |
TOYOTA | CELICA | 2.0 i 16V (ST202/GT) | 1998 | 129 | 4 | Coupe | 1993-1999 |
TOYOTA | CELICA | 2.0 i Turbo 4WD (ST205) | 1998 | 178 | 4 | Coupe | 1994-1999 |
TOYOTA | CARINA E | 2.0 GTi 16V (ST191_) | 1998 | 129 | 4 | Saloon | 1994-1997 |
TOYOTA | CARINA E | 2.0 GTi 16V (ST191_) | 1998 | 129 | 4 | Hatchback | 1994-1997 |
TOYOTA | CAMRY | 2.0 | 1995 | 73 | 4 | Saloon | 1986-1988 |
TOYOTA | CAMRY Liftback | 1.8 Turbo-D | 1840 | 54 | 4 | Hatchback | 1984-1988 |
TOYOTA | CAMRY Liftback | 2.0 | 1995 | 73 | 4 | Hatchback | 1986-1988 |
TOYOTA | CELICA | 2.0 | 1972 | 77 | 4 | Coupe | 1982-1986 |
TOYOTA | CELICA | 2.0 | 1968 | 88 | 4 | Coupe | 1982-1986 |
TOYOTA | CELICA | 1.6 | 1587 | 91 | 4 | Coupe | 1983-1986 |
TOYOTA | CELICA | 1.6 | 1588 | 63 | 4 | Hatchback | 1986-1990 |
TOYOTA | CAMRY | 1.8 i (SV20_) | 1832 | 66 | 4 | Saloon | 1986-1988 |
TOYOTA | CAMRY | 3.0 24V (MCV20_) | 2995 | 140 | 6 | Saloon | 1996-2001 |
TOYOTA | CAMRY | 2.2 (SXV20_) | 2164 | 96 | 4 | Saloon | 1996-2001 |
TOYOTA | AVENSIS | 1.6 (AT220_) | 1587 | 74 | 4 | Saloon | 1997-2000 |
TOYOTA | AVENSIS | 1.6 (AT220_) | 1587 | 81 | 4 | Saloon | 1997-2000 |
TOYOTA | AVENSIS | 1.8 (AT221_) | 1762 | 81 | 4 | Saloon | 1997-2000 |
TOYOTA | AVENSIS | 2.0 (ST220_) | 1998 | 94 | 4 | Saloon | 1997-2000 |
TOYOTA | AVENSIS | 2.0 TD (CT220_) | 1975 | 66 | 4 | Saloon | 1997-2003 |
TOYOTA | AVENSIS Liftback | 1.6 (AT220_) | 1587 | 74 | 4 | Hatchback | 1997-2000 |
TOYOTA | AVENSIS Liftback | 1.6 (AT220_) | 1587 | 81 | 4 | Hatchback | 1997-2000 |
TOYOTA | AVENSIS Liftback | 1.8 (AT221_) | 1762 | 81 | 4 | Hatchback | 1997-2000 |
TOYOTA | AVENSIS Liftback | 2.0 (ST220_) | 1998 | 94 | 4 | Hatchback | 1997-2000 |
TOYOTA | AVENSIS Liftback | 2.0 TD (CT220_) | 1975 | 66 | 4 | Hatchback | 1997-2003 |
TOYOTA | AVENSIS Station Wagon | 1.6 (AT220_) | 1587 | 74 | 4 | Estate | 1997-2000 |
TOYOTA | AVENSIS Station Wagon | 1.6 (AT220_) | 1587 | 81 | 4 | Estate | 1997-2000 |
TOYOTA | AVENSIS Station Wagon | 1.8 (AT221_) | 1762 | 81 | 4 | Estate | 1997-2000 |
TOYOTA | AVENSIS Station Wagon | 2.0 (ST220_) | 1998 | 94 | 4 | Estate | 1997-2000 |
TOYOTA | AVENSIS Station Wagon | 2.0 TD (CT220_) | 1975 | 66 | 4 | Estate | 1997-2003 |
LEXUS | ES | 3.5 | 3456 | 204 | 6 | Saloon | 2006-2014 |
TOYOTA | AVENSIS Liftback | 2.0 D-4D (CDT220_) | 1995 | 81 | 4 | Hatchback | 1999-2003 |
TOYOTA | AVENSIS | 2.0 D-4D (CDT220_) | 1995 | 81 | 4 | Saloon | 1999-2003 |
TOYOTA | AVENSIS Station Wagon | 2.0 D-4D (CDT220_) | 1995 | 81 | 4 | Estate | 1999-2003 |
TOYOTA | AVENSIS Liftback | 1.6 VVT-i | 1598 | 81 | 4 | Hatchback | 2000-2003 |
TOYOTA | AVENSIS | 1.6 VVT-i | 1598 | 81 | 4 | Saloon | 2000-2003 |
TOYOTA | AVENSIS Station Wagon | 1.6 VVT-i | 1598 | 81 | 4 | Estate | 2000-2003 |
TOYOTA | AVENSIS Liftback | 1.8 VVT-i | 1794 | 95 | 4 | Hatchback | 2000-2003 |
TOYOTA | AVENSIS | 1.8 VVT-i | 1794 | 95 | 4 | Saloon | 2000-2003 |
TOYOTA | AVENSIS Liftback | 2.0 VVT-i | 1998 | 110 | 4 | Hatchback | 2000-2003 |
TOYOTA | AVENSIS | 2.0 VVT-i | 1998 | 110 | 4 | Saloon | 2000-2003 |
TOYOTA | AVENSIS Station Wagon | 2.0 VVT-i | 1998 | 110 | 4 | Estate | 2000-2003 |
TOYOTA | AVENSIS Station Wagon | 1.8 VVT-i | 1794 | 95 | 4 | Estate | 2000-2003 |
LEXUS | RX | 300 V6 | 2995 | 148 | 6 | Closed Off-Road Vehicle | 2000-2003 |
TOYOTA | CAMRY | 2.4 VVT-i | 2362 | 112 | 4 | Saloon | 2001-2014 |
TOYOTA | CAMRY | 3.0 V6 | 2995 | 137 | 6 | Saloon | 2001-2014 |
TOYOTA | CAMRY | 2.4 VVTi Hybrid | 2362 | 105 | 4 | Saloon | 2006-2014 |
TOYOTA | CAMRY | 2.4 VVTi | 2362 | 116 | 4 | Saloon | 2006-2014 |
LEXUS | ES | 3.0 | 2995 | 140 | 6 | Saloon | 1996-2001 |
TOYOTA | CAMRY | 2.4 VVTi Hybrid | 2362 | 105 | 4 | Saloon | 2006-2014 |
TOYOTA | CAMRY | 2.4 VVTi LE | 2362 | 116 | 4 | Saloon | 2006-2014 |
TOYOTA | CAMRY | 3.3 VVTi | 3311 | 165 | 6 | Saloon | 2002-2005 |
TOYOTA | CAMRY | 3.5 VVTi XLE | 3456 | 197 | 6 | Saloon | 2006-2014 |
TOYOTA | CAMRY | 2.0 VVTI | 1998 | 110 | 4 | Saloon | 2001-2014 |
TOYOTA | WINDOM | 2.2 | 2164 | 96 | 4 | Saloon | 1996-2001 |
TOYOTA | WINDOM | 2.5 | 2496 | 147 | 6 | Saloon | 1996-2001 |
TOYOTA | WINDOM | 3.0 | 2995 | 155 | 6 | Saloon | 1996-2001 |
TOYOTA | WINDOM | 2.2 TD | 2184 | 74 | 4 | Saloon | 1996-2001 |
TOYOTA | WINDOM | 3.0 VVTi G | 2995 | 137 | 6 | Saloon | 2001-2004 |
TOYOTA | WINDOM | 3.3 VVTi G | 3311 | 168 | 6 | Saloon | 2004-2014 |
LEXUS | RX | 3.0 2WD | 2995 | 148 | 6 | Closed Off-Road Vehicle | 2000-2003 |
TOYOTA | HARRIER | 2.2 | 2164 | 103 | 4 | MPV | 1998-2000 |
TOYOTA | HARRIER | 3.0 4x4 | 2995 | 164 | 6 | MPV | 1998-2003 |
TOYOTA | HARRIER | 2.4 | 2362 | 118 | 4 | MPV | 2000-2003 |
TOYOTA | HARRIER | 2.4 4x4 | 2362 | 118 | 4 | MPV | 2000-2003 |
TOYOTA | AVENSIS | 2.0 D | 1974 | 61 | 4 | Saloon | 1997-1998 |
TOYOTA | AVENSIS Liftback | 2.0 D | 1974 | 61 | 4 | Hatchback | 1997-1998 |
TOYOTA | AVENSIS | 1.9 D | 1995 | 85 | 4 | Saloon | 2002-2003 |
TOYOTA | AVENSIS Station Wagon | 1.9 D | 1995 | 85 | 4 | Estate | 2002-2003 |
TOYOTA | AVENSIS Station Wagon | 1.9 D | 1974 | 61 | 4 | Estate | 1997-1998 |
TOYOTA | AVENSIS Liftback | 2.0 D | 1995 | 85 | 4 | Hatchback | 2002-2003 |
TOYOTA | CAMRY | 3.0 | 2995 | 141 | 6 | Saloon | 2002-2006 |
TOYOTA | CAMRY | 2.4 VVTi | 2362 | 123 | 4 | Saloon | 2006-2014 |
PLEASE LEAVE VEHICLE REGISTRATION NUMBER AFTER PURCHASE TO AVOID ANY DELAYS IN THE DELIVERY PROCESS
OEM Numbers
46550-20060, 4655020060.Must Read Before You Buy!
EBAY COMPATIBILTY IS NOT 100% ACCURATE. BEFORE PURCHASING WE RECOMMEND CONTACTING US WITH YOUR REG NUMBER SO WE CAN CHECK FITMENT.THIS WILL AVOID ANY DISAPPOINTMENT OF RECIEVING INCORRECT PARTS.
We will endeavor to deliver your order to you within 3-5 working days, providing the goods are in stock (Unless a longer delivery period is clearly stated on the specific product page). If we are not able to meet this deadline, we will contact you within 5 days of receipt of your order to arrange an alternative delivery date. However, if this is not acceptable to you, we will offer you the choice of cancellation or a refund.
Please note that deliveries to Ireland, Isle of Man, Isles of Sicily, The Highlands and Islands of Scotland can take longer than 3-5 days to deliver - Please ask if express delivery is required. In some cases we may contact you with a quote for international shipping where the cost for shipping for the chosen destination is not available at the time of your order .
Standard delivery is a Delivered Duties Unpaid (DDU) shipping service. This means buyers won't pay duties and tax at checkout but WILL have to pay the carrier for duties and taxes on delivery in the destination country.
UK CUSTOMERS
You'll pay all postage, taxes, and import charges upfront, and you won't have to pay any extra charges when your item is delivered. Tracking is always included so you can track your item right to your door.